Monterey Park (California)
Here is general information about Monterey Park in California
Monterey Park statistic
Coordinates | 34°2′57″N 118°8′8″W |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | May 29, 1916 |
Elevation | 384 ft (117 m) |
Time zone | UTC-8 (Pacific Time Zone) |
ZIP codes | 91754-91756 |
Area code | 323, 626 |
FIPS code | 06-48914 |
GNIS feature IDs | 1652753, 2411146 |
Website | www.montereypark.ca.gov |
Government (Type) | Council-Manager |
Government (Mayor) | Henry Lo |
Government (Mayor Pro Tem) | Vacant |
Government (City council) | Hans Liang Peter Chan Yvonne Yiu |
Government (City Manager) | Ron Bow |
Government (Assistant City Manager) | Inez Alvarez |
Government (Total) | 7.73 sq mi (20.03 km2) |
Government (Land) | 7.67 sq mi (19.87 km2) |
Government (Water) | 0.06 sq mi (0.16 km2) 0.79% |
Area (Total) | 7.73 sq mi (20.03 km2) |
Area (Land) | 7.67 sq mi (19.87 km2) |
Area (Water) | 0.06 sq mi (0.16 km2) 0.79% |
Population (2010) (Total) | 60,269 |
Population (2010) (Estimate (2019)) | 59,669 |
Population (2010) (Density) | 7,776.49/sq mi (3,002.41/km2) |
Other cities info:
Monterey Park is a city located in the western San Gabriel Valley region of Los Angeles County, California in the Los Angeles metropolitan area, United States, approximately seven miles (11 km) from the Downtown Los Angeles civic center. The city's motto is "Pride in the past, Faith in the future". Monterey Park is part of a cluster of cities (Alhambra, Arcadia, Temple City, Rosemead, San Marino, and San Gabriel in the west San Gabriel Valley) with a growing Asian American population. According to the 2010 Census, the city had a total population of 60,269. Monterey Park has consistently ranked as one of the country's best places to live due to its good schools, growing economy, and central location. Monterey Park is bordered by Alhambra, Los Angeles, Montebello, and Rosemead.