Weather forecast for May 30, 2023 in Monterey Park, California
On our website you will find weather forecast for May 30, 2023 in Monterey Park
May 30, 2023 in Monterey Park
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 65° (65° — 66°) |
Feels like | 64° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 66% |
Clouds | 100% |
Wind | 8 mph |
May 30, 2023 in Monterey Park
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 62° (62° — 64°) |
Feels like | 61° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 71% |
Clouds | 99% |
Wind | 5 mph |
May 30, 2023 in Monterey Park
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 60° |
Feels like | 59° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 77% |
Clouds | 100% |
Wind | 4 mph |
May 30, 2023 in Monterey Park
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 60° |
Feels like | 59° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 78% |
Clouds | 100% |
Wind | 3 mph |
May 30, 2023 in Monterey Park
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 60° (60° — 61°) |
Pressure | 1001 hPa (1001 mb) |
Humidity | 78% |
Clouds | 100% |
Wind | 3 mph |
May 30, 2023 in Monterey Park
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 61° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 76% |
Clouds | 97% |
Wind | 5 mph |
May 30, 2023 in Monterey Park
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 67° (63° — 67°) |
Feels like | 66° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 67% |
Clouds | 82% |
Wind | 7 mph |
May 30, 2023 in Monterey Park
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 67° (67° — 70°) |
Pressure | 1000 hPa (1000 mb) |
Humidity | 66% |
Clouds | 73% |
Wind | 10 mph |